GalwayBayFM

Galway local authorities met less than 14% of own build social housing targets 2022-2024

Share this article
Galway local authorities met less than 14% of own build social housing targets 2022-2024

Galway's local authorities met less than 14 percent of their targets for own-build social housing accommodation between 2022 and 2024.

The City Council's target was 673, with 74 homes directly built, while the County Council's target was 1,014, with just 132 directly built.

But the other set of figures is overall social housing delivery in that time - when things like builds from approved housing bodies and the Part V contribution of developers are taken into account.

When it comes to homes bought in a turnkey condition by local authorities or Part V acquisitions, the figures are slightly better.

Advertisement

In this case, the City Council built 71 percent of targets, while the County County reached 58 percent.

The figures come as Housing Minister James Browne will tell Cabinet this morning of plans for a new league table to track social housing delivery by local councils.

A little over 5,000 social homes were built nationally between 2022 and 2024 - compared to a target of 27,400.

Three local authorities met less than 10 per cent of the target - Cork County, Kildare and Louth.

See table below from Dept of Housing targets:

Appendix 2 Local Authority ‘Own Build’ Delivery Against Overall Social Housing New-build Targets
2022 2023 2024 2022-2024
LA Target LA Build % LA Build Against Target Target LA Build % LA Build Against Target Target LA Build % LA Build Against Target Build Target LA Build % LA Build Against Target
Leitrim 30 9 30% 26 24 92% 26 4 15% 82 37 45%
Mayo 90 34 38% 151 45 30% 154 86 56% 395 165 42%
Cork City 560 152 27% 538 248 46% 548 188 34% 1,646 588 36%
Carlow 80 23 29% 90 25 28% 92 45 49% 262 93 35%
Clare 200 121 61% 149 12 8% 153 36 24% 502 169 34%
Meath 340 24 7% 243 49 20% 249 206 83% 832 279 34%
Donegal 220 66 30% 155 28 18% 159 84 53% 534 178 33%
Tipperary 230 82 36% 155 83 54% 158 6 4% 543 171 31%
South Dublin 400 163 41% 703 186 26% 718 217 30% 1,821 566 31%
Wicklow 390 110 28% 226 42 19% 231 96 42% 847 248 29%
Kilkenny 170 8 5% 149 35 23% 153 94 61% 472 137 29%
Monaghan 125 48 38% 56 8 14% 57 12 21% 238 68 29%
Offaly 180 7 4% 67 25 37% 68 55 81% 315 87 28%
Roscommon 40 2 5% 47 6 13% 48 28 58% 135 36 27%
Kerry 315 131 42% 261 57 22% 267 10 4% 843 198 23%
Laois 200 43 22% 79 20 25% 80 13 16% 359 76 21%
Cavan 150 21 14% 80 0 0% 82 43 52% 312 64 21%
Waterford 170 30 18% 209 43 21% 214 48 22% 593 121 20%
Limerick 565 49 9% 502 116 23% 513 108 21% 1,580 273 17%
Wexford 420 47 11% 172 22 13% 176 43 24% 768 112 15%
Galway County 305 68 22% 351 24 7% 358 40 11% 1,014 132 13%
Fingal 360 136 38% 690 38 6% 705 53 8% 1,755 227 13%
Westmeath 220 41 19% 124 0 0% 126 17 13% 470 58 12%
Dublin City 895 177 20% 1931 323 17% 1974 35 2% 4,800 535 11%
Galway City 230 0 0% 219 15 7% 224 59 26% 673 74 11%
Longford 75 0 0% 74 8 11% 76 16 21% 225 24 11%
DLR 450 0 0% 364 73 20% 372 44 12% 1,186 117 10%
Sligo 45 6 13% 111 4 4% 114 16 14% 270 26 10%
Cork County 515 69 13% 622 41 7% 636 26 4% 1,773 136 8%
Louth 660 22 3% 156 10 6% 160 4 3% 976 36 4%
Kildare 370 0 0% 400 0 0% 409 34 8% 1,179 34 3%
Total 9,000 1,689 19% 9,100 1,610 18% 9,300 1,766 19% 27,400 5,065 18%

Galway Bay FM News provides trusted, comprehensive coverage and analysis of local, national, and international stories.

Tune in every hour, Monday to Friday, 7am to 6pm, with breakfast updates at 7:30 and 8:30.

Catch the multi-award-winning FYI Galway from 5pm for all your news and sport, along with traffic and business information.

Download the Galway Bay FM app to get the latest stories on the go and stay connected on Facebook, Instagram and X

Advertisement
95.8 MHz Galway City
95.8 MHz Clifden & West Connemara
97.4 MHz South Connemara & Aran Islands
96.8 MHz County Galway
97.4 MHz East Galway
97.2 MHz Gort Area

Copyright © 2025. Developed by Square1 and powered by PublisherPlus.com

Download the GBFM App
Advertisement