It was a very successful weekend for Galway Athletes at the National Senior Championships in Dublin, with Craughwell’s Conor Penney and Loughrea’s Darragh Fahy both taking gold on Saturday. Conor took gold in the High Jump while Darragh won gold in the Triple Jump.
There was also silver for Tuam’s Alix Joyce in the Women’s 3,000m Steeplechase, Bronze for Darragh Kelly of Craughwell in the High Jump, while Conor Penney added a bronze to his earlier gold in the men’s 110m Hurdles, while another Craughwell athlete, Lauren Kilduff, won bronze in the Women’s 400m Hurdles. Emma O'Donovan, also from Craughwell, finished 7th in the same race.
Other results of note were Orlaith Mannion of South Galway, who was 4th in the Women’s 100m Hurdles, Liam Shaw 4th in the Discus and Shot Putt, Andrew Egan of Galway City Harriers 4th in the Men's 400m, Padraig Faherty of Galway City Harriers 4th in the men’s 3000m Steeplechase, Cathal Gallagher of Craughwell 5th in the Men's U20 5000m and Jade Moorhead of Craughwell 5th in the Women's High Jump.
Galway Athletes Results
Finals
Senior Women 5000m Walk
Place | Order | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 7 | 150 | VEALE, Kate | SEN W | West Waterford A.C. | 23:46.46 | 0 | |
2 | 2 | 148 | LANE, Aisling | SEN W | Mullingar Harriers A.C. | 24:36.80 | 0 | |
3 | 3 | 160 | DE FAOITE, Éabha | SEN W | Kenmare A.C. | 24:56.99 | 0 | |
4 | 6 | 149 | WILSON BOWEN, Ciara | SEN W | Dundrum South Dublin A.C. | 25:03.98 | 0 | |
5 | 4 | 153 | O CONNOR, Méabh | SEN W | Waterford A.C. | 25:58.40 | 0 | |
6 | 9 | 157 | MURPHY, Robin Og | SEN W | Longford A.C. | 27:00.68 | 0 | |
7 | 5 | 159 | SANDS, Pearl | SEN W | Moy Valley A.C. | 27:35.14 | 0 | |
8 | 8 | 154 | MARTIN, Aoife | SEN W | Carraig-Na-Bhfear A.C. | 28:15.97 | 0 | |
9 | 11 | 146 | GILMORE, Ciara | SEN W | Tuam A.C. | 28:46.20 | 0 | TR 54.7.3 |
10 | 10 | 155 | DE FAOITE, Lusai | SEN W | Kenmare A.C. | 28:58.32 | 0 | |
11 | 1 | 152 | MULLINS, Anna | SEN W | Carraig-Na-Bhfear A.C. | 29:43.93 | 0 |
Senior Women 3000m S/C
Place | Order | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 1 | 96 | SHERIDAN, Abbie | SEN W | St. Peter's A.C. | 10:05.72 | 0 | |
2 | 2 | 97 | JOYCE, Alexandra | SEN W | Tuam A.C. | 10:09.04 | 0 | |
3 | 3 | 98 | GREENE, Amy | SEN W | Finn Valley A.C. | 10:41.21 | 0 |
Senior Men 3000m S/C
Place | Order | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 3 | 422 | DALY, Finley | SEN M | Sligo A.C. | 8:59.04 | 0 | |
2 | 1 | 421 | STAFFORD, Jonas | SEN M | U.C.D. A.C. | 9:06.58 | 0 | |
3 | 2 | 419 | MOLONEY, Diarmuid | SEN M | Nenagh Olympic A.C. | 9:40.50 | 0 | |
4 | 4 | 420 | FAHERTY, Padraig | SEN M | Galway City Harriers A.C. | 9:42.61 | 0 |
Senior Men Triple Jump
Place | Order | Bib # | Name | Category | Club | Result | Team Points | Info | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 621 | FAHY, Darragh | SEN M | Loughrea A.C. | 13.91 | 0 | 13.73 2.9m/s |
13.91 1.8m/s |
13.50 2.1m/s |
13.81 1.1m/s |
13.90 0.7m/s |
X | |
2 | 4 | 616 | ONWUDIWE, David | SEN M | Ennis Track A.C. | 13.89 | 0 | X | 13.89 -0.1m/s |
X | X | 11.53 2.2m/s |
X | |
3 | 7 | 599 | KNOX, Joshua | SEN M | City of Lisburn A.C. | 13.58 | 0 | X | X | 13.47 1.9m/s |
X | X | 13.58 1.6m/s |
|
4 | 3 | 623 | GILLESPIE, Joseph | SEN M | Finn Valley A.C. | 13.51 | 0 | 13.21 1.8m/s |
13.15 1.9m/s |
13.40 2.1m/s |
12.79 2.8m/s |
13.13 3.3m/s |
13.51 1.1m/s |
|
5 | 12 | 617 | FINNEGAN, Denis | SEN M | An Ríocht A.C. | 13.31 | 0 | 13.19 1m/s |
13.07 2.6m/s |
13.31 2.2m/s |
X | 12.85 -0.6m/s |
13.15 0.9m/s |
|
6 | 9 | 618 | O'CONNOR, Aaron | SEN M | Limerick Track A.C. | 13.04 | 0 | 12.38 1.9m/s |
12.88 2.8m/s |
12.80 5.1m/s |
12.69 0.5m/s |
12.54 1.9m/s |
13.04 3.7m/s |
|
7 | 10 | 620 | KENNEDY, Jamie | SEN M | Tír Chonaill A.C. | 12.95 | 0 | 12.66 0.6m/s |
X | 12.95 1.4m/s |
12.95 1.5m/s |
12.86 0m/s |
X | |
8 | 2 | 284 | MCCONVILLE, Darragh | SEN M | Dundrum South Dublin A.C. | 12.80 | 0 | 12.32 2.6m/s |
12.80 0.1m/s |
12.16 -0.3m/s |
- -9m/s |
X | X | |
9 | 8 | 622 | SHIEL, Cameron | SEN M | St. Killian's A.C. | 12.49 | 0 | 12.49 0.6m/s |
11.71 2.2m/s |
12.18 0.9m/s |
||||
10 | 6 | 619 | MC CARTHY SNR, Michael | SEN M | Donore Harriers A.C. | 12.34 | 0 | X | 12.27 0.9m/s |
12.34 1.5m/s |
||||
11 | 11 | 285 | JOLAOSHO, Promise | SEN M | Ennis Track A.C. | 12.25 | 0 | 12.25 0.4m/s |
11.93 1.8m/s |
12.21 1.3m/s |
||||
12 | 1 | 624 | MALIK, Eoin | SEN M | St. Brendans A.C. (Kerry) | 11.90 | 0 | X | X | 11.90 0m/s |
Senior Women High Jump
Place | Order | Bib # | Name | Category | Club | Result | Team Points | Info | 1.50 | 1.55 | 1.60 | 1.65 | 1.70 | 1.75 | 1.78 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 203 | O'SULLIVAN, Aoife | SEN W | Liscarroll A.C. | 1.75 | 0 | 0 | 0 | 0 | XXX | ||||
2 | 3 | 202 | O'CONNOR, Tara | SEN W | Dundalk St. Gerards A.C. | 1.70 | 0 | 0 | X0 | XXX | |||||
3 | 1 | 200 | FLEMING, Maeve | SEN W | Leevale A.C. | 1.65 | 0 | 0 | 0 | XX0 | X0 | XXX | |||
4 | 4 | 13 | O BYRNE, Lara | SEN W | Donore Harriers A.C. | 1.60 | 0 | 0 | 0 | X0 | XXX | ||||
5 | 5 | 199 | MOORHEAD, Jade | SEN W | Craughwell A.C. | 1.60 | 0 | 0 | X0 | XX0 | XXX |
Senior Men High Jump
Place | Order | Bib # | Name | Category | Club | Result | Team Points | Info | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 643 | PENNEY, Conor | SEN M | Craughwell A.C. | 2.10 | 0 | - | 0 | 0 | XX0 | X0 | XXX | ||||||
2 | 1 | 571 | IBRAHIM HALIL, Mohammed | SEN M | Raheny Shamrock A.C. | 1.95 | 0 | 0 | - | 0 | XX0 | X0 | 0 | XXX | |||||
3 | 5 | 574 | KELLY, Darragh | SEN M | Craughwell A.C. | 1.90 | 0 | 0 | 0 | 0 | 0 | XXX | |||||||
4 | 2 | 572 | FORDE, Jack | SEN M | St. Killian's A.C. | 1.85 | 0 | X0 | 0 | XX- | X | ||||||||
5 | 7 | 569 | CORCORAN, Calum | SEN M | Athlone A.C. | 1.80 | 0 | 0 | 0 | 0 | XXX | ||||||||
5 | 8 | 573 | KELSEY, James | SEN M | Gowran A.C. | 1.80 | 0 | 0 | 0 | 0 | 0 | XXX | |||||||
7 | 4 | 570 | KING, Andrew | SEN M | Strabane A.C. | 1.80 | 0 | 0 | 0 | X0 | 0 | XXX |
Senior Men Shot Put (7.26kg)
Place | Order | Bib # | Name | Category | Club | Result | Team Points | Info | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 615 | FAVORS, Eric | SEN M | Raheny Shamrock A.C. | 19.58 | 0 | 19.34 | 19.35 | 19.58 | 19.55 | 19.26 | X | |
2 | 2 | 611 | KELLY, John | SEN M | Finn Valley A.C. | 17.85 | 0 | 17.73 | X | X | 16.84 | 17.85 | X | |
3 | 1 | 614 | KEATING, Callum | SEN M | North Cork A.C. | 14.67 | 0 | 13.71 | 13.91 | 14.67 | X | 13.84 | X | |
4 | 8 | 550 | SHAW, Liam | SEN M | Athenry A.C. | 13.95 | 0 | TR 32.14 | 13.85 | X | X | X | X | 13.95 |
5 | 5 | 613 | DUGGAN, Ryan | SEN M | Leevale A.C. | 12.71 | 0 | X | X | 12.42 | 12.50 | 12.71 | X | |
6 | 7 | 610 | REILLY, Tadg | SEN M | Dunleer A.C. | 12.13 | 0 | 11.58 | X | 11.95 | 11.67 | 12.13 | 11.91 | |
7 | 3 | 612 | MC CARTHY, Padraic | SEN M | Lios Tuathail A.C. | 10.58 | 0 | X | X | 10.49 | 10.58 | X | 10.22 |
Senior Women 400m Hurdles
Place | Lane | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 3 | 109 | MURPHY, Cara | SEN W | Dundrum South Dublin A.C. | 59.85 | 0 | |
2 | 8 | 107 | MC HUGH, Ellis | SEN W | Ferrybank A.C. | 1:00.13 | 0 | |
3 | 4 | 113 | KILDUFF, Lauren | SEN W | Craughwell A.C. | 1:00.39 | 0 | |
4 | 6 | 110 | LYNE, Emily | SEN W | Crusaders A.C. | 1:00.83 | 0 | |
5 | 7 | 103 | MURRAY, Deirdre | SEN W | Na Fianna A.C. | 1:00.99 | 0 | |
6 | 2 | 104 | MC GLYNN, Lucy | SEN W | Tír Chonaill A.C. | 1:02.22 | 0 | |
7 | 1 | 105 | O'DONOVAN, Emma | SEN W | Craughwell A.C. | 1:02.89 | 0 | |
8 | 5 | 112 | MALONE, Niamh | SEN W | Monaghan Phoenix A.C. | 1:03.55 | 0 |
Senior Men 400m Hurdles
Place | Lane | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 6 | 425 | CARNEY, Niall | SEN M | Clonliffe Harriers A.C. | 54.87 | 0 | |
2 | 7 | 428 | CULLINAN, Briain | SEN M | Sligo A.C. | 54.89 | 0 | |
3 | 3 | 423 | O REILLY, Jason | SEN M | Killarney Valley A.C. | 55.33 | 0 | |
4 | 4 | 430 | HUGHES, Ben | SEN M | Ratoath A.C. | 58.60 | 0 | |
5 | 2 | 431 | ARDIFF, Rory | SEN M | Le Chéile A.C. | 1:00.28 | 0 | |
6 | 8 | 424 | BROWNE, Jack | SEN M | Enniscorthy A.C. | 1:00.41 | 0 | |
7 | 1 | 432 | CHINAGOROM, Osioma Emmanuel | SEN M | West Coast A.C. | 1:07.53 | 0 | |
5 | 429 | NUGENT, Ciaran | SEN M | Carraig-Na-Bhfear A.C. | DQ | 0 |
Senior Women 100m Hurdles
Place | Lane | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 5 | 14 | LAVIN, Sarah | SEN W | Emerald A.C. | 12.92 | 0 | |
2 | 4 | 11 | SCOTT, Molly | SEN W | St. Laurence. O'Toole A.C. | 13.61 | 0 | |
3 | 3 | 8 | QUINN, Sarah | SEN W | St. Colmans South Mayo A.C. | 13.84 | 0 | |
4 | 6 | 6 | MANNION, Orlaith | SEN W | South Galway A.C. | 13.85 | 0 | |
5 | 2 | 10 | FARRELL, Abigail | SEN W | Donore Harriers A.C. | 14.05 | 0 | |
6 | 1 | 4 | MC CAFFREY, Bevan | SEN W | Annalee A.C. | 14.33 | 0 | |
7 | 8 | 9 | BACKARI, Okwu | SEN W | Leevale A.C. | 14.47 | 0 | |
7 | 12 | O NEILL, Niamh | SEN W | St. Colmans South Mayo A.C. | DNF | 0 |
Senior Men 110m Hurdles
Place | Lane | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 4 | 341 | NOLAN, Adam | SEN M | St. Laurence. O'Toole A.C. | 14.24 | 0 | |
2 | 5 | 340 | O DONNELL, Gerard | SEN M | Carrick-on-Shannon A.C. | 14.40 | 0 | |
3 | 6 | 643 | PENNEY, Conor | SEN M | Craughwell A.C. | 14.70 | 0 | |
3 | 339 | MC CARTHY, Reuben | SEN M | St. Laurence. O'Toole A.C. | DNF | 0 |
Senior Men 400m Sprint
Place | Lane | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 3 | 454 | RAFTERY, Jack | SEN M | Donore Harriers A.C. | 45.71 | 0 | |
2 | 5 | 444 | O'DONNELL, Christopher | SEN M | North Sligo A.C. | 46.27 | 0 | |
3 | 4 | 458 | CARTHY, Ciaran | SEN M | Dundrum South Dublin A.C. | 46.34 | 0 | |
4 | 8 | 437 | EGAN, Andrew | SEN M | Galway City Harriers A.C. | 46.55 | 0 | |
5 | 7 | 441 | RYAN, David | SEN M | Moycarkey Coolcroo A.C. | 46.69 | 0 | |
6 | 6 | 446 | DOODY, Joe | SEN M | U.C.D. A.C. | 46.84 | 0 | |
7 | 1 | 401 | GAFFNEY, Stephen | SEN M | Rathfarnham W.S.A.F. A.C. | 47.54 | 0 | |
8 | 2 | 461 | MAGEE, Hugo | SEN M | Fast Twitch A.C. | 47.85 | 0 |
U20 Men 3000m
Place | Order | Bib # | Name | Category | Club | Result | Team Points | Info |
---|---|---|---|---|---|---|---|---|
1 | 3 | 633 | MCGLOIN, Oisin | U20 M | Lagan Valley A.C. | 8:34.77 | 0 | |
2 | 4 | 634 | O NEILL, Ryan | U20 M | Rathfarnham W.S.A.F. A.C. | 8:41.89 | 0 | |
3 | 1 | 631 | WALLACE, Jamie | U20 M | Mullingar Harriers A.C. | 8:43.23 | 0 | |
4 | 5 | 419 | MOLONEY, Diarmuid | U20 M | Nenagh Olympic A.C. | 9:01.94 | 0 | |
5 | 2 | 635 | GALLAGHER, Cathal | U20 M | Craughwell A.C. | 9:23.36 | 0 |